Transactional SMS Pricing List
Transactional SMS Pricing List
| Quantity (per month) | Price per SMS (INR) | Price per SMS with 18% GST (INR) | Total Cost Range (INR) |
|---|---|---|---|
| 1 – 1,000 SMS | 0.30 | 0.354 | 354 – 354 |
| 1,001 – 5,000 SMS | 0.28 | 0.330 | 330 – 1,650 |
| 5,001 – 10,000 SMS | 0.25 | 0.295 | 1,475 – 2,950 |
| 10,001 – 50,000 SMS | 0.22 | 0.260 | 2,600 – 13,000 |
| 50,001 – 1,00,000 SMS | 0.20 | 0.236 | 11,800 – 23,600 |
| 1,00,001+ SMS | 0.18 | 0.212 | Custom Quote |
Notes:
- Prices Include 18% GST: All listed rates are inclusive of applicable taxes.
- Fully DLT-compliant and delivered across all Indian telecom networks.
- Minimum monthly purchase may apply depending on the plan.
- Custom plans available for enterprises with very high SMS volumes.
- Instant delivery and high reliability for marketing campaigns.