Promotional SMS Pricing List

Promotional SMS Pricing List

Promotional SMS Pricing List


Quantity (per month) Price per SMS (INR) Price per SMS with 18% GST (INR) Total Cost Range (INR)
1 – 1,000 SMS 0.25 0.295 295 – 295
1,001 – 5,000 SMS 0.22 0.260 260 – 1,300
5,001 – 10,000 SMS 0.20 0.236 1,180 – 2,360
10,001 – 50,000 SMS 0.18 0.212 2,120 – 10,600
50,001 – 1,00,000 SMS 0.16 0.189 9,450 – 18,900
1,00,001+ SMS 0.15 0.177 Custom Quote


Notes:
  • Prices include 18% GST.
  • Fully DLT-compliant and delivered across all Indian telecom networks.
  • Minimum monthly purchase may apply depending on the plan.
  • Custom plans available for enterprises with very high SMS volumes.
  • Instant delivery and high reliability for marketing campaigns.